|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | M5 | Operation: | Double Acting |
---|---|---|---|
Operating Pressure: | 1 10 Bar | Operating Temperature: | 10 80 °C |
Cylinder Diameter: | 16 Mm | Piston Rod Diameter: | 6 Mm |
High Light: | electric servo drive,ac servo pack |
High Strength Industrial Servo Drives ISO 6432 With Double Crimped End Cap
Technical Detail
Category | parameter |
Medium | Compressed air |
Port size | M5 |
Operation | Double acting |
Operating pressure | 1 ... 10 bar |
Operating temperature | -10 ... 80 °C |
Cylinder diameter | 16 mm |
Piston rod diameter | 6 mm |
Stroke length | 50 mm |
Standard | ISO 6432 |
Theoretical force | 120 N |
Material - Buffer | Polyurethane |
Material - Piston rod | Stainless steel (Austenitic) |
Material - Seals | Nitrile rubber |
Other Models
RM/8021/M/50 | RM/8025/M/50 |
RM/8025/M/80 | RM/8026/M/50 |
RM/8025/M/40 | RM/8010/M/10 |
RM/8025/M/25 | RM/8025/M/200 |
RM/8012/M/100 | RM/8021/M/25 |
RM/8020/M/80 | RM/8020/M/10 |
RM/8025/M/250 | RM/8026/M/25 |
RM/8026/M/250 | RM/8010/M/25 |
RM/8021/M/100 | RM/8026/M/100 |
RM/8020/M/100 | RM/8017/M/50 |
RM/8026/M/125 | RM/8021/M/40 |
RM/8025/M/100 | RM/8020/M/125 |
RM/8020/M/160 | RM/8016/M/25 |
RM/8020/M/200 | RM/8016/M/100 |
RM/8020/M/250 | RM/8025/M/15 |
RM/8017/M/25 | RM/8010/M/80 |
RM/8010/M/50 | RM/8012/M/10 |
RM/8020/M/40 | RM/8016/M/40 |
RM/8016/M/80 | RM/8012/M/40 |
RM/8026/M/170 | RM/8021/M/80 |
RM/8021/M/200 | RM/8012/M/80 |
RM/8026/M/200 | RM/8025/M/10 |
RM/8016/M/200 | RM/8026/M/160 |
RM/8021/M/125 | RM/8016/M/125 |
RM/8021/M/160 | RM/8016/M/160 |
RM/8026/M/150 | RM/8010/M/40 |
RM/8025/M/125 | RM/8020/M/25 |
RM/8016/M/30 | RM/8020/M/50 |
RM/8012/M/30 | RM/8025/M/160 |
RM/8016/M/10 | RM/8026/M/80 |
RM/8012/M/25 | RM/8012/M/50 |
RM/8017/M/100 | RM/8025/M/150 |
RM/8026/M/40 | RM/8025/M/60 |
RM/8025/M/300 | RM/8017/M/40 |
RM/8025/M/30 | RM/8020/M/45 |
RM/8025/M/75 | RM/8010/M/100 |
RM/8025/M/70 | RM/8020/M/75 |
RM/8017/M/80 | RM/8025/M/500 |
RM/8025/M/350 | RM/8021/M/20 |
RM/8021/M/250 | RM/8020/M/300 |
RM/8017/M/200 | RM/8017/M/160 |
RM/8021/M/180 | RM/8017/M/125 |
RM/8020/M/135 |
RM/28020/M/10 | RM/28025/M/10 |
RM/28020/M/50 | RM/28020/M/25 |
RM/28012/M/50 | RM/28016/M/25 |
RM/28025/M/50 | RM/28016/M/50 |
RM/28010/M/25 | RM/28025/MC/25 |
RM/28025/M/25 | RM/28016/M/10 |
RM/28010/M/10 | RM/28012/M/25 |
RM/28012/M/10 | RM/28010/M/50 |
RM/28010/MC/10 | RM/28012/MF/25 |
Contact Person: Harper
Tel: 86-13170829968