|
|
Product Details:
Payment & Shipping Terms:
|
Brand: | ABB | Model Number: | ACS800-01-0100-3+P901 |
---|---|---|---|
Place Of Origin: | Swedish | Frequency (f):: | 48 ... 63 Hz |
Input Voltage (Uin):: | 380 ... 415 V | Number Of Phases:: | 3 |
Output Current,: | 100 A | Output Power: | 45kW |
High Light: | variable frequency converter,vfd frequency converter |
Pcont.max:90kW, Icont.max:166A ACS800-01-0100-3+P901 3 Phases ABB Frequency Inverter
Enclosure Class:
IP21
Frequency (f):
48 ... 63 Hz
Input Voltage (Uin):
380 ... 415 V
IP Class:
IP21
Mounting Type:
Wall-mounting
Number of Phases:
3
Output Current, Heavy-Duty Use:
115 A
Output Current, Light-Overload Use:
155 A
Output Current, Normal Use:
166 A
Output Power, Heavy-Duty Use:
55 kW
Output Power, Light-Overload Use:
75 kW
Output Power, Normal Use:
90 kW
Output Power:
90 kW
Rated Current (In):
166 A
Temperature Class Default:
--
Two Speed Motor:
No
Product Main Type:
ACS800-01-0100-3
Product Name:
Frequency Converter
The ACS800 multidrive module product range includes rectifier- and DC-supplied inverter modules and accessories especially designed for integrators, machine builders and panel builders.
The ACS800 multidrive principle based on a common DC bus arrangement enables single power entry and common braking resources for several drives. Common braking includes the possibility for regenerative braking and motor-to-motor braking depending on the motor loads in the line-up.
The design of these modules is based on much smaller inverter modules.
The modules have a plug-in connector, meaning fast and easy assembling. The modules are also equipped with wheels, so they can easily be pulled out of the cabinet and pushed back for maintenance purposes.
This concept also allows pre-installation of the power cables in the empty cabinet.
Inverter and diode modules can be freely connected parallel for higher output current. This means a limited number of different module sizes and fewer spare parts.
The modularity, compact size and simplicity of the modules means a lot of savings for cabinet builders in terms of minimizing the number of cabinets and the widths.
Besides the compact design, the new ACS800 DC-supplied inverter and rectifier units include an extensive selection of options.
Inverter modules are available in 7 different frame sizes. Frame sizes R2i to R7i start from 1.1 to 110 kW, and all the powers from 90 to 2000 kW are different configurations of R8i units, single or in parallel. The voltage range covers 380 V, 500 V and 690 V.
Supply modules are available as diode-, thyristor- or IGBT based solutions.
In the diode supply units (DSU) only four different types of unit, either in single or parallel, cover the power range of 145 to 4200 kW in 380 to 690 V.
The basic features of the diode rectifier unit include automatic adaptation to 6 or 12-pulse operation and automatic control to charge the inverter capacitor banks during start-up.
The mechanical dimensions are the same in each module, making engineering and assembling very easy.
The thyristor supply unit (TSU) is used in regenerative drive systems. It contains two 6-pulse thyristor bridges in antiparallel connections. 12-pulse units can also be configured. The power range is from 470 to 3150 kW in 380 to 690 V.
An IGBT Supply unit (ISU) is used in fully regenerative drive systems. In power control it gives the same firm and gentle performance as DTC gives in motor control. The power module is hardware compatible with the inverter module. In passive mode the converter operates as the rectifier. In the active mode the IGBTs are controlled to keep the DC voltage constant and the line current sinusoidal.
Harmonic content remains extremely low due to DTC control and LCL filtering.
The power range is from 2.7 to 2900 kW in 380 to 690 V. Modules are single or parallel connected.
ACS800 Order Number:
ORDER NO. | PART NO. |
OUTPUT CURRENT(A)
|
MOTOR POWER(KW)
|
---|---|---|---|
3ABD64673459-D | ACS800-01-0003-3+P901 | 5.1 | 1.5 |
3ABD64669923-D | ACS800-01-0004-3+P901 | 6.5 | 2.2 |
3ABD64662848-D | ACS800-01-0005-3+P901 | 8.5 | 3 |
3ABD64662856-D | ACS800-01-0006-3+P901 | 10.9 | 4 |
3ABD64660632-D | ACS800-01-0009-3+P901 | 13.9 | 5.5 |
3ABD64662872-D | ACS800-01-0011-3+P901 | 19 | 7.5 |
3ABD64662881-D | ACS800-01-0016-3+P901 | 25 | 11 |
3ABD64660659-D | ACS800-01-0020-3+P901 | 34 | 15 |
3ABD64662899-D | ACS800-01-0025-3+P901 | 44 | 22 |
3ABD64660675-D | ACS800-01-0030-3+P901 | 55 | 30 |
3ABD64662902-D | ACS800-01-0040-3+P901 | 72 | 37 |
3ABD64655221-D | ACS800-01-0050-3+P901 | 86 | 45 |
3ABD64660683-D | ACS800-01-0060-3+P901 | 103 | 55 |
3AUA0000022997-D | ACS800-01-0075-3+P901 | 145 | 75 |
3ABD64662929-D | ACS800-01-0100-3+P901 | 166 | 90 |
3ABD64660748-D | ACS800-01-0120-3+P901 | 202 | 110 |
3AUA0000021257-D | ACS800-01-0135-3+P901 | 225 | 110 |
3AUA0000021269-D | ACS800-01-0165-3+P901 | 260 | 132 |
3AUA0000052345-D | ACS800-01-0205-3+P901 | 290 | 160 |
( 500V) ACS800 -01 ; PROTECTION CLASS : IP21 ; INPUT VOLTAGE : 3AC AC380V 500V FREQUENCY: 50/60HZ
|
|||
3ABD00011273-0001 | ACS800-01-0004-5+P901 | 4.9 | 2.2 |
3ABD00011274-0001 | ACS800-01-0005-5+P901 | 6.2 | 3 |
3ABD00011275-0001 | ACS800-01-0006-5+P901 | 8.1 | 4 |
3ABD00011276-0001 | ACS800-01-0009-5+P901 | 10.5 | 5.5 |
3ABD00011277-0001 | ACS800-01-0011-5+P901 | 13.2 | 7.5 |
3ABD00011278-0001 | ACS800-01-0016-5+P901 | 19 | 11 |
3ABD00011279-0001 | ACS800-01-0020-5+P901 | 25 | 15 |
3ABD00011280-0001 | ACS800-01-0025-5+P901 | 34 | 18.5 |
3ABD00011281-0001 | ACS800-01-0030-5+P901 | 42 | 22 |
3ABD00011282-0001 | ACS800-01-0040-5+P901 | 48 | 30 |
3ABD00011283-0001 | ACS800-01-0050-5+P901 | 65 | 37 |
3ABD00011284-0001 | ACS800-01-0060-5+P901 | 79 | 45 |
3ABD00011285-0001 | ACS800-01-0070-5+P901 | 96 | 55 |
3ABD00024504-0001 | ACS800-01-0105-5+P901 | 145 | 90 |
3ABD00011287-0001 | ACS800-01-0120-5+P901 | 157 | 90 |
3ABD00011288-0001 | ACS800-01-0140-5+P901 | 180 | 110 |
3ABD00021781-0001 | ACS800-01-0165-5+P901 | 225 | 132 |
3ABD00021783-0001 | ACS800-01-0205-5+P901 | 260 | 160 |
3ABD00024501-0001 | ACS800-01-0255-5+P901 | 290 | 200 |
( 690V ) ACS800 -01 ; PROTECTION CLASS : IP21 ; INPUT VOLTAGE : 3AC AC525V 690V ; FREQUENCY: 50/60HZ | |||
3ABD00011766-0001 | ACS800-01-0011-7+P901 | 13 | 11 |
3ABD00011767-0001 | ACS800-01-0016-7+P901 | 17 | 15 |
3ABD00011768-0001 | ACS800-01-0020-7+P901 | 22 | 18.5 |
3ABD00011769-0001 | ACS800-01-0025-7+P901 | 25 | 22 |
3ABD00011770-0001 | ACS800-01-0030-7+P901 | 33 | 30 |
3ABD00011771-0001 | ACS800-01-0040-7+P901 | 36 | 30 |
3ABD00011772-0001 | ACS800-01-0050-7+P901 | 51 | 45 |
3ABD00011773-0001 | ACS800-01-0060-7+P901 | 57 | 55 |
3ABD00011774-0001 | ACS800-01-0070-7+P901 | 79 | 75 |
3ABD00011775-0001 | ACS800-01-0100-7+P901 | 93 | 90 |
3ABD00011776-0001 | ACS800-01-0120-7+P901 | 113 | 110 |
3ABD00021784-0001 | ACS800-01-0145-7+P901 | 134 | 132 |
3ABD00021785-0001 | ACS800-01-0175-7+P901 | 166 | 160 |
3ABD00021786-0001 | ACS800-01-0205-7+P901 | 190 | 160 |
Shenzhen Wisdomlong Technology CO.,LTD
Company website:www.wtltian.com
Contact person:Suki
Email:wtl2502keji@163.com
Skype:wtl2502
Tel:+86-13268302140
Contact Person: Mila
Tel: 86-15080650876