EMERSON KJ4010X1-BF1 Servo Drives LocalBus Extender Cable Assembly 12 VDC
Product Details:
| Place of Origin: | USA |
| Brand Name: | EMERSON |
| Certification: | CE |
| Model Number: | KJ4010X1-BF1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | New Original Box |
| Delivery Time: | 3-5 working day |
| Payment Terms: | T/T |
| Supply Ability: | 50 |
|
Detail Information |
|||
| Country Of Origin: | USA | Brand: | EMERSON |
|---|---|---|---|
| P/N: | KJ4010X1-BF1 | Category: | PLCs/Machine Control |
| Subcategory: | PLC Module/Rack | Warranty: | 1 Years |
| Weight: | 0.20 Lbs | Shipping Term: | DHL / FEDEX /UPS/TNT |
| Highlight: | 230VAC Industrial Servo Drives,250kHz Industrial Servo Drives,3 Phase Servo Motor Driver |
||
Product Description
EMERSON KJ4010X1-BF1 Servo Drives LocalBus Extender Cable Assembly 12 VDC
More information of EMERSON KJ4010X1-BF1
Ambient Temperature:-40 to 70o C
Shock:10g ½ Sinewave for 11 msec
Vibration:1mm Peak to Peak from 5 to 16Hz; 0.5g from 16 to 150Hz
Airborne Contaminants:ISA-S71.04 –1985
Airborne Contaminants Class:G3
Relative Humidity:5 to 95% Non-Condensing IP 20 Rating
Note: Refer to the product label for serial number and location and date of manufacture.
Warning: This product has specific instructions for installation, removal and operation in hazardous areas. Refer to document 12P2046 "DeltaV Scalable Process System Zone 2 Installation Instructions". Other installation instructions are available in the "Installing Your DeltaV Automation System" manual.
This unit cannot be removed or inserted with system power energized.
Power must be de-energized before disconnecting any carriers or LocalBus Extender cables. This product must not be unplugged unless either the system has been de-energized or the area is known to be safe.
No combination of I/O carriers and LocalBus Extenders must exceed a length of 6.5 meters. Interconnecting cable between enclosures must be in conduit.
Other related models of EMERSON KJ4010X1-BF1
| Manufacturer Name | Part Number | Description |
|---|---|---|
| EMERSON | 02-766050-10 | REGULATOR BOARD |
| EMERSON | 02-766480-00 | CLOCK DRIVER BD |
| EMERSON | 02-766431-00 | BOOT STRAP BD |
| EMERSON | 02-766290-01 | GATE DRIVE CARD |
| EMERSON | 02-766030-05 | LVC/VCO BOARD |
| EMERSON | 02-766160-10 | TEST PANEL |
| EMERSON | 02-766030-01 | LVC/VCO BOARD |
| EMERSON | 02-766050-06 | LVO/VCO BOARD |
| EMERSON | 02-766050-04 | LVO/VCO BOARD |
| EMERSON | 02-766400-05 | NORMALIZING BD |
| EMERSON | 02-766372-11 | GATE DRIVE ASSY |
| EMERSON | 02-766050-16 | LVO/VCO BOARD |
| EMERSON | 02-766400-06 | NORMALIZING BD |
| EMERSON | 02-766395-00 | DIGITAL BD 5100 |
| EMERSON | 02-766430-00 | BOOT STRAP BD |
| EMERSON | 02-766030-11 | LVC/VCO BOARD |
| EMERSON | 02-766372-21 | GATE DRIVE ASSY |
| EMERSON | 02-766372-12 | GATE DRIVE ASSY |
| EMERSON | 02-766400-07 | NORMALIZING BD |
| EMERSON | 02-766385-10 | CUST. INTF. B.D. |
| EMERSON | 83-785374-00 | BOOT STRAP ASSY |
| EMERSON | 02-783251-01 | AS250-C |
| EMERSON | 2200-8360 | SPECTRUM 2 DR. |
| EMERSON | 1060-7 | ES225 CTRL. BD. |
| EMERSON | 2600-4005 | DRIVE BD 2600RG |
| EMERSON | 1550-4210 | DISPLAY BOARD |
| EMERSON | 2950-4207 | BASE DRIVER BD. |
| EMERSON | 761-1 | CLUTCH CONTROL |
| EMERSON | 2950-4028 | PRISM DRIVER BD |
| EMERSON | 2450-4011 | SIG. BD. #9011 |
| RED LION | 51-610-43 | TACHOMETER |
| CUSTOM SERVO | 362377-01D | COUNTER BOARD |
| INDUSTRIAL INDEXING | MM-10 PLUS | INDEX SYSTEM BD |
| ALLEN BRADLEY | 7300-UCR-2 | INTERFACE MOD. |
| ALLEN BRADLEY | 1333-BAB/B | AC DRIVE 3HP/460V |
| CURTIS INSTRUMENTS | 933-E12A | BATTERY CONTROLLER |
| LUCIDYNE | 16-0100-01 | FLASH-TUBE CARD |
| ALLEN BRADLEY | 1772-LE | PROCESSOR MOD. |
| RELIANCE | 0-51893-1 | FCCB Card |
| JEWELL | 369 | '45' CONTROLLER |
OTHER SUPERIOR PRODUCTS
| Yasakawa Motor, Driver SG- |
| Mitsubishi Motor HC-,HA- |
| Westinghouse Modules 1C-,5X- |
| Emerson VE-,KJ- |
| Honeywell TC-,TK- |
| GE Modules IC - |
| Yokogawa transmitter EJA- |
Our company
![]()
Our brands
![]()
Terms
We ships worldwide and accepts T/T and Paypal.
All items are subject to availability and passing our QA testing and inspection.
Turnaround Time:
Standard order processing is 1-2 business days plus shipping method chosen.
Rush and off-hours service available for an additional fee.
Items are safely packaged in custom shipping cartons for protection.
Shipping
We ship worldwid use UPS, FedEx, DHL, or Truck when needed.
Call to use a shipping service other than the ones listed.
International Customers are responsible for all Customs fees, VAT, and other fees applied by their respective countries.
FAQ
A: We accept the various of payment ,T/T bank, Ali Assurance ,Credit card ,Western Union ,Paypal.......
Q: Does Wisdomlong ship to our address?
A: We could send goods to all the address where express could arrive.
Q:Is it the product brand new or not?
A:It depens the resource of the products and your choice. Most of the time we provide the brand new for our customer, If have special inquiry, then will according to the actual situation.
A:We're in this field for many years. There're many engineers here. If there's any problem, please contact with our sales, they'll provide suggestion from our engineer to help you solve the problem.
Q:When will the goods be shipped after the order is placed?
A:Usually the delivery time is 5-7 days, but we will give you the accurate date within 2 days after placed the order.
A: Yes, we provide warranty for all the goods from us.





