Schneider 140CRA21110 Picture DIO drop interface Modicon Quantum
| Range of Product | Modicon Quantum automation platform |
|---|---|
| Product or Component Type | DIO drop interface |
| Number of port | 1 single |
|---|---|
| [Us] rated supply voltage | 115/230 V AC |
| Supply voltage limits | 85…276 V |
| Supply frequency | 47...63 Hz |
| Maximum supply current | 0.2 A 115 V 0.4 A 230 V |
| Inrush current | 10 A 115 V 20 A 230 V |
| rated power in VA | 50 VA |
| Associated fuse rating | 1.5 A |
| Output voltage | 5.1 V |
| nominal output current | 3 A |
| Minimum load current | 0 A |
| Short-circuit protection | With |
| Output overvoltage protection | With |
| I/O words | 30 I/32 O |
| Typical backplanes | 3 positions 2 positions 6 positions 16 positions 10 positions 4 positions |
| Diagnostics startup | RAM address RAM Checksum |
| Diagnostics run time | RAM address RAM Checksum |
| Power dissipation in W | 11 W |
| Connections - Terminals | Terminal block, 7 poles |
| Module format | Standard |
| Resistance to electrostatic discharge | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 |
|---|---|
| Resistance to electromagnetic fields | 9.1 V/m (10 V/m) 80…2000 MHz IEC 801-3 |
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Relative Humidity | 95 % without condensation |
| Operating altitude | <= 16404.2 ft (5000 m) |
| Protective treatment | TC |
| Standards | UL 508 |
| Product Certifications | CSA Class 1 Division 2 UL DNV C-tick GOST |
| Category | US1PC2118155 |
|---|---|
| Discount Schedule | PC21 |
| GTIN | 3595861136731 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 1.969 in (5.000 cm) |
| Package 1 Width | 6.496 in (16.500 cm) |
| Package 1 Length | 12.402 in (31.500 cm) |
| Package weight(Lbs) | 24.303 oz (689.000 g) |
| Warranty (in months) | 18 |
|---|
Person: Anna
Email: wisdomlongkeji@163.com
Phone: +0086-13534205279