Westinghouse Redundant Power Supply Module 1C31192G01
| Parameter | Specification |
|---|---|
| Model Number | 1C31192G01 |
| Product Type | Speed Detector / Pulse Input Module |
| Input Signal Type | Digital Pulse, TTL, NPN, PNP, Differential |
| Maximum Input Frequency | 50 kHz |
| Number of Input Channels | Multiple Isolated Channels |
| Speed Measurement Range | 0 – 1,000,000 pulses/min |
| Signal Isolation Voltage | 2500 V RMS (Channel to System) |
| Input Voltage Range | 24 V DC (18 – 30 V DC) |
| Power Supply | 5 V DC (From System Backplane) |
| Power Consumption | Approx. 3.5 W |
| Operating Temperature | -20°C ~ +60°C |
| Storage Temperature | -40°C ~ +85°C |
| Relative Humidity | 5% ~ 95% RH (Non-condensing) |
| Vibration Resistance | 10 ~ 55 Hz, 4.9 m/s² |
| Shock Resistance | 147 m/s² (11 ms) |
| Protection Degree | IP20 |
| Dimensions (W x H x D) | 121 mm x 51 mm x 166 mm |
| Weight | Approx. 0.35 kg |
| Mounting | Standard System Rack / Backplane Mount |
| Certifications | CE, UL, CSA |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews