|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Frequency Inverter | Model: | Unidrive M |
---|---|---|---|
Application: | Servo Control | Serier 1: | MEV1000 |
Serier 2: | MEV2000 | Serier 3: | MEV3000 |
High Light: | vfd frequency converter,variable frequency drive inverter |
Emerson Frequency Converter Mev2000-40022-000 380v-480v 3hp 2.2kw AC Driver Variable Frequency Inverter
Model MEV1000 | Input current (A) | Fuse rating (A) | Input/output conductor | Maximum output current (A) | Rated capacity (KW) | ||
---|---|---|---|---|---|---|---|
Input wire (mm2) | Output wire (mm2) | Heavy duty * | Normal duty** | ||||
20004 | 5.3 | 6 | 1 | 1 | 2.4 | 0.37 | |
20005 | 8.3 | 10 | 1 | 1 | 3.3 | 0.55 | |
20007 | 10.4 | 16 | 1 | 1 | 4.2 | 0.75 | |
20011 | 14.9/7.4 | 20 | 2.5 | 1 | 5.6 | 1.1 | |
20015 | 18.1/9.1 | 20 | 2.5 | 1 | 7.5 | 1.5 | |
20022 | 23.9/12.8 | 25 | 4 | 1.5 | 10 | 2.2 | |
40004 | 2.1 | 6 | 1 | 1 | 1.3 | 0.37 | |
40005 | 2.6 | 6 | 1 | 1 | 1.8 | 0.55 | |
40007 | 3.1 | 6 | 1 | 1 | 2.3 | 0.75 | |
40011 | 4.7 | 6 | 1 | 1 | 3.2 | 1.1 | |
40015 | 5.8 | 10 | 1 | 1 | 4.1 | 1.5 | |
40022 | 8.3 | 10 | 1 | 1 | 5.6 | 2.2 | |
40030 | 10.2 | 16 | 1.5 | 1 | 7.3 | 3 | |
40040 | 13.1 | 16 | 2.5 | 1.5 | 9.4 | 4 | |
40055 | 14 | 20 | 2.5 | 2.5 | 13.5 | 5.5 | |
40075 | 18.5 | 25 | 4 | 2.5 | 17 | 7.5 | |
40110 | 26 | 40 | 6 | 6 | 27 | 30 | 11/15 |
40150 | 32 | 63 | 10 | 10 | 35 | 38 | 15/18.5 |
Note: MEV1000 is rated with Heavy duty current for the power ranging from 0.37KW to 7.5KW, and with Heavy duty and Normal duty current respectively for the power ranging from 11KW to 110KW. *Heavy duty: constant torque load. **Normal duty: fan and water pump load, etc..
Models
MEV1000-20004-000 |
MEV1000-20005-000 |
MEV1000-20007-000 |
MEV1000-20011-000 |
MEV2000-40004-000 |
MEV2000-40005-000 |
MEV2000-40007-000 |
MEV2000-40011-000 |
MEV3000-40004-000 |
MEV3000-40005-000 |
MEV3000-40007-000 |
MEV3000-40011-000 |
Liability:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer's responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Contact:
Contact Person: Mila
Tel: 86-15080650876