|
|
|
Product Details:
Payment & Shipping Terms:
|
| Manufacturer: | WTL | Item: | KFD2-SOT3-Ex1.LB |
|---|---|---|---|
| Product Type Designation: | Isolated Barriers | Series: | K-system |
| Condition: | 100% New | Shipping Weight: | Checking |
| Payment Terms: | Western Union/Paypal/TT | Shipping Terms: | UPS/DHL/FEDEX/TNT |
| Power Rail: | 24 V DC Supply | ||
| Highlight: | Isolated Barriers Timer Relay,K System Timer Relay,KFD2-SOT3-Ex1.LB |
||
Feature:
| 1-channel isolated barrier |
| 24 V DC supply (Power Rai) |
| Dry contact or NAMUR inputs |
| Passive transistor output, non-polarized |
| Passive fault output, non-polarized |
| Line fault detection (LFD) |
| Reversible mode of operation |
| Up to SIL 2 acc. to IEC 61508 |
| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 19 ... 30 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | 20 ... 15 mA | |
| Power dissipation | ≤ 1 W including maximum power dissipation in the output | |
| Transfer characteristics | ||
|---|---|---|
| Switching frequency | ≤ 5 kHz | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Output/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Similar Models:
| KFD2-SOT3-Ex1.LB | KFA6-SOT2-Ex2 |
| KCD2-SR-Ex1.LB | KFA5-SR2-Ex2.W |
| KFD2-SOT3-Ex2 | KFA5-SR2-Ex1.W |
| KFD2-SOT3-Ex2 | KFA5-SOT2-Ex2 |
| KFD2-SOT3-Ex2.IO | KCD2-SR-Ex2 |
Send Inquiry---Peovide Quotation---Make PI---Arrange Payment---Prepare order and goods after received the payment.
Contact Person: Mayne
Tel: +86 13170829968